Aqui ficam os 8 apurados para o nacional através do Regional de Viana do Castelo que contou com 72 participantes.
...mais info> REGIONAL DE VIANA - 72 Participantes
Realizou-se no passado Sábado dia 03\04 o Regional de Viana do Castelo organizado pelo Luis Pereira (User Kaxeszer) que contou com 72 participantes.
O Head Judge foi o Sr. Paulo Mendes (Judge Lvl2), já Luís Pereira, André Cerqueira e Nuno Miranda foram os restantes Judges que arbitraram um evento sem incidentes.
O metagame deste regional segundo um levantamento por parte da organização foi o seguinte:
Metagame Regional de Viana do Castelo:
Jund – 25
Mythic\Bant – 5
Naya Allies – 2
Boss Naya – 6
Bligthning – 3
Vampires – 4
Jacerator – 2
Open the Vaults – 1
Junk – 3
UWR – 3
UW – 4
Grixis Crypt – 1
Valukut Burn – 1
Eldrazi Elves – 1
Goblins – 1
WW – 5
Others – 5
Os Standings finais após 7 rondas foram os seguintes:
Tie 1 Tie 2 Tie 3 Matches
RanK No. Name Points OMW% PGW% OGW% P/W/D/B
1 66 Silva, Pedro C. 17 64,2857 83,3333 63,0998 7/5/2/0
2 30 Fernandes, João 17 56,7347 83,3333 60,1706 7/5/2/0
3 52 Bicho, Emanuel 16 64,8073 84,6154 63,5745 7/5/1/0
4 43 Azevedo Carvalho, Alexandre 16 64,0590 71,4286 60,4762 7/5/1/0
5 56 Duque, Eduardo 16 59,2971 66,6667 57,4392 7/5/1/0
6 72 Braga, Carlos 16 57,5510 66,6667 58,7374 7/5/1/0
7 49 Andrade, Henrique 16 56,0544 66,6667 52,8770 7/5/1/0
8 57 Vilela, Jose C 16 54,4218 68,7500 52,1589 7/5/1/0
-----------------------------------------------------------------
9 50 Pereira, Luis 15 59,1837 68,7500 59,2849 7/5/0/0
10 54 Silva, Victor A 15 54,4218 62,5000 54,7299 7/5/0/0
11 14 Rodrigues, Pedro 15 48,5714 62,5000 46,5883 7/5/0/0
12 13 Gomes, Rui 15 47,2789 64,7059 46,7674 7/5/0/0
13 47 Teixeira, Daniel 12 66,6667 62,5000 57,7381 6/4/0/0
14 41 Fontuinha, Miguel 12 64,3991 56,2500 61,4768 7/4/0/0
15 22 Matoz, Bruno 12 62,2222 56,2500 55,6548 6/4/0/0
16 26 Sá, António M 12 62,0370 62,5000 57,6389 6/4/0/0
17 24 Alves, Edgar 12 61,1111 64,2857 54,1270 6/4/0/0
18 65 Rocha, Francisco 12 53,7037 53,3333 52,8388 6/4/0/0
19 16 Silva, Cristiano 12 52,6531 47,3684 51,0034 7/4/0/0
20 28 Marinho, Ruben 12 52,0862 50,0000 52,1895 7/4/0/0
21 42 Sousa, Bruno 12 51,3605 55,0000 49,3389 7/4/0/0
22 35 Pinto, Alexadre 12 48,2313 57,8947 46,3631 7/4/0/0
23 58 Dias, Luis M 12 47,5510 62,5000 44,8083 7/4/0/0
24 45 Silva, Ricardo F 12 46,7120 58,8235 46,2235 7/4/0/0
25 20 Correia, Pedro 11 42,5170 58,3333 44,4270 7/3/2/0
26 40 Arezes, Alan 10 58,5185 57,1429 54,5139 6/3/1/0
27 3 Castro, Filipe 10 58,3333 61,5385 51,6667 6/3/1/0
28 36 Silva, Wilson 10 55,4422 50,0000 54,0651 7/3/1/0
29 53 miguel serra, António 10 47,5926 50,0000 50,9785 6/3/1/0
30 48 Silva, Vitor M 10 45,3704 57,1429 47,4359 6/3/1/0
31 21 Matos, Vitor 9 62,2222 53,3333 58,9631 6/3/0/0
32 7 Cardoso, Jonas 9 56,6893 38,8889 57,5046 7/3/0/0
33 11 Antunes, Vasco D 9 53,7037 50,0000 56,4141 6/3/0/0
34 70 silva, Ivo 9 53,3333 54,5455 51,6017 5/3/0/0
35 2 Silva, Manuel 9 52,7778 46,6667 50,6507 6/3/0/0
36 62 da Silva, Ruben 9 52,2222 50,0000 55,1302 6/3/0/0
37 8 Ferreira, Zé Pedro 9 51,8519 40,0000 54,1982 6/3/0/0
38 1 Moreira, Jose Antonio G 9 50,9259 46,6667 52,0370 6/3/0/0
39 59 Gonçalves, Fábio m 9 50,7937 55,5556 46,5278 6/2/0/1
40 31 Julião, Sérgio 9 50,3401 37,7778 49,0381 7/3/0/0
41 25 Castro, José 9 49,2593 50,0000 48,8781 6/3/0/0
42 55 Gomes, Edgar 9 44,4444 46,6667 47,4636 6/3/0/0
43 64 Azevedo, Alexandre 8 48,1481 53,8462 47,1429 6/2/2/0
44 4 Monteiro, Kappa 8 42,5926 50,0000 43,6752 6/2/2/0
45 5 Simas, Henrique 7 47,2222 40,0000 52,4583 6/2/1/0
46 46 Hora, Paulo 6 64,0000 45,4545 56,6667 5/2/0/0
47 60 Sequeira, Telmo 6 59,6372 37,2549 57,1510 7/2/0/0
48 32 Ferreira, Micael 6 56,4815 43,7500 52,2321 6/2/0/0
49 9 Belo, Miguel 6 54,6667 42,8571 49,2424 5/2/0/0
50 61 Gomes, Andres 6 53,7037 38,0952 49,3020 6/2/0/0
51 19 Carneiro, Miguel 6 53,3333 30,0000 50,1632 5/2/0/0
52 15 Mendes, Telmo 6 50,6667 50,0000 46,6783 5/2/0/0
53 37 Pinto, Cesar 6 48,1481 40,0000 49,7479 6/2/0/0
54 51 Moreira, Guilherme 6 41,6667 47,0588 42,2222 6/2/0/0
55 18 Abreu, Mario 6 41,3333 41,6667 43,6713 5/2/0/0
56 44 Rodrigues, Goncalo A 6 39,4444 40,0000 42,8535 6/2/0/0
57 6 Lima, Frederico 4 49,2593 33,3333 51,0971 6/1/1/0
58 68 Duarte, Hélder 4 40,0000 33,3333 45,8469 5/1/1/0
59 71 Silva, Antonio Jose 3 66,6667 42,8571 58,2011 3/1/0/0
60 10 Teixeira, Luis 3 56,2500 36,3636 56,6919 4/1/0/0
61 69 Vassalo, Pedro 3 52,2222 33,3333 50,0000 5/0/0/1
62 67 Teixeira, Rui 3 52,0833 25,0000 52,5000 4/1/0/0
63 34 Silva, Pedro 3 50,0000 38,8889 45,7937 6/1/0/0
64 17 Carvalho, Mário 3 46,6667 33,3333 47,2078 5/1/0/0
65 63 Pedras, Gon__alo 3 45,3333 27,2727 44,4689 5/1/0/0
66 29 Corga, André 3 42,6667 20,0000 41,8065 5/1/0/0
67 27 Alves, Nuno F 1 47,9167 22,2222 56,0985 4/0/1/0
68 39 Oliveira, Renato J 1 40,7407 19,0476 49,3827 3/0/1/0
69 33 Figueiredo, Carlos 0 55,5556 25,0000 53,9683 3/0/0/0
70 12 Martins, Rui 0 50,0000 33,3333 45,0000 2/0/0/0
71 23 Ferreira, Rui P 0 50,0000 20,0000 45,0000 2/0/0/0
72 38 Mesquita, Ivo 0 38,8889 14,2857 40,5556 6/0/0/0
E finalmente as decklists do top8:
1º Classificado:
Pedro Silva - Mythic
Maindeck:
5 Forest
2 Island
1 Plains
4 Misty Rainforest
4 Verdant Catacombs
4 Celestial Collonade
3 Stirring Wildwood
2 Sunpetal Grove
2 Sejeri Steppe
3 Finest Hour
2 Thornling
2 Sphinx of Jwar Isle
3 Baneslayer Angel
3 Rafiq of the Many
4 Knight of the Reliquary
4 Lotus Cobra
4 Birds of Paradise
4 Noble Hierarch
4 Rhox War Monk
Sideboard:
2 Vapor Snare
1 Mind Control
2 Day of Judgment
4 Negate
2 Dantless Escort
3 Bant Charm
1 Elspeth, Knight Errant
2º Classificado:
João Fernandes – Naya Thorn
Maindeck:
1 Scute Mob
4 Wild Nacatl
4 Noble Hierarch
3 Ranger of Eos
4 Bloodbraid Elf
4 Knight of the Reliquary
2 Quasali Pridemage
2 Thornling
2 Stoneforge Mystic
1 Dantless Escort
1 Basilisk Collar
1 Behemoth Sledge
3 Lightning Bolt
2 Path to Exile
2 Oblivian Ring
2 Raging Ravine
2 Stirring Wildwood
4 Arid Mesa
3 Misty Rainforest
2 Terramorphic Expanse
1 Sejeri Steppe
1 Tectonic Edge
5 Forest
2 Mountain
3 Plains
Sideboard:
1 Basilisk Collar
1 Lightning Bolt
4 Cunning Sparkmage
2 Path to Exile
2 Baneslayer Angel
2 Dantless Escort
3 Great Sable Stag
3º Classificado:
Emanuel Bicho – Bant Evolution
Maindeck:
4 Noble Hierarch
4 Birds of Paradise
2 Stoneforge Mystic
4 Knight of the Reliquary
4 Rhox War Monk
4 Baneslayer Angel
4 Spell Pierce
4 Bant Charm
3 Rafiq of the Many
1 Basilisk Collar
1 Behemoth Sledge
2 Elspeth, Knight Errant
3 Stirring Wildwood
4 Misty Rainforest
3 Celestial Collonade
2 Verdant Catacombs
2 Arid Mesa
1 Sejeri Steppe
4 Forest
2 Island
2 Plains
Sideboard:
3 Day of Judgment
4 Negate
4 Dantless Escort
4 Great Sable Stag
4º Classificado:
Alexandre Azevedo Carvalho - Jund
Maindeck:
3 Lightning Bolt
3 Putrid Leech
2 Terminate
2 Bituminous Blast
2 Rampant Growth
2 Garruk Wildspeaker
2 Master of the Wild Hunt
3 Maelstrom Pulse
3 Broodmate Dragon
4 Sprouting Thrinaz
4 Bloodbraid Elf
4 Bligthning
2 Dragonskull Summit
2 Lavaclaw Reaches
4 Savage Lands
4 Verdant Catacombs
2 Rootbound Craag
3 Raging Ravine
3 Forest
3 Swamp
3 Mountain
Sideboard:
4 Goblin Ruinblaster
3 Deathmark
2 Jund Charm
1 Terminate
1 Maelstrom Pulse
1 Thoght Hemorrage
3 Duress
5º Classificado:
Eduardo Duque - Jund
Maindeck:
4 Forest
3 Swamp
3 Mountain
2 Dragonskull Summit
1 Lavaclaw Reaches
4 Savage Lands
4 Verdant Catacombs
1 Rootbound Craag
4 Raging Ravine
3 Maelstrom Pulse
3 Bituminous Blast
2 Garruk Wildspeaker
3 Broodmate Dragon
4 Putrid Leech
4 Sprouting Thrinaz
4 Bloodbraid Elf
4 Bligthning
3 Terminate
4 Lightning Bolt
Sideboard:
4 Goblin Ruinblaster
1 Mind Rot
1 Liliana Vess
3 Doom Blade
2 Chain Reaction
4 Duress
6º Classificado:
Carlos Braga - Mythic
Maindeck:
6 Forest
2 Plains
1 Island
2 Sejeri Steppe
4 Celestial Collonade
2 Stirring Wildwood
4 Misty Rainforest
3 Verdant Catacombs
4 Noble Hierarch
4 Birds of Paradise
4 Lotus Cobra
4 Knight of the Reliquary
4 Rhox War Monk
2 Rafiq of the Many
4 Baneslayer Angel
2 Thornling
1 Sphinx of Jwar Isle
2 Jace, the Mind Sculptor
3 Finest Hour
Sideboard:
4 Negate
2 Bant Charm
2 Mind Control
1 Vapor Snare
3 Acidic Slime
1 Thornling
2 Sphinx of Jwar Isle
7º Classificado:
Henrique Andrade - Jund
Maindeck:
4 Raging Ravine
2 Lavaclaw Reaches
4 Verdant Catacombs
4 Savage Lands
1 Dragonskull Summit
1 Oran-Rief, the Vastwood
2 Rootbound Crag
3 Swamp
2 Mountain
2 Forest
4 Lightning Bolt
2 Maelstrom Pulse
2 Garruk Wildspeaker
2 Rampant Growth
2 Terminate
3 Bituminous Blast
4 Bligthning
2 Siege-Gang Commander
2 Broodmate Dragon
4 Putrid Leach
4 Sprouting Thrinax
4 Bloodbraid Elf
Sideboard:
1 Terminate
1 Mind Rot
2 Master of the Wild Hunt
2 Jund Charm
3 Dethmark
4 Goblin Ruinblaster
2 Malakir Bloodwitch
8º Classificado:
José Vilela – Blue White Red (UWR)
Maindeck:
4 Flashfreeze
4 Lightning Bolt
2 Path to Exile
2 Day of Judgment
2 Divination
2 Mind Spring
2 Doble Negative
4 Wall of Denial
3 Sphinx of Jwar Isle
4 Spreading Seas
3 Ajani Vengeant
2 Jace, the Mind Sculptor
1 Chandra Nalaar
4 Celestial Collonade
4 Glacial Fortress
4 Scalding Tarn
4 Arid Mesa
3 Mountain
4 Island
3 Plains
Sideboard:
3 Luminarch Ascencion
2 Negate
2 Essence Scatter
2 Oblivian Ring
1 Mind Control
1 Day of Judgment
4 Baneslayer Angel |